<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>βλόγος &#187; tools</title>
	<atom:link href="http://www.joeyday.com/tag/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joeyday.com</link>
	<description>An exercise in critical thinking and writing by Joey Day</description>
	<lastBuildDate>Mon, 31 May 2010 02:36:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WordPress upgrade script</title>
		<link>http://www.joeyday.com/2007/06/05/wordpress-upgrade-script</link>
		<comments>http://www.joeyday.com/2007/06/05/wordpress-upgrade-script#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:10:31 +0000</pubDate>
		<dc:creator>Joey Day</dc:creator>
				<category><![CDATA[essay]]></category>
		<category><![CDATA[aaron-toponce]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.joeyday.com/2007/06/05/wordpress-upgrade-script</guid>
		<description><![CDATA[I just upgraded Janene&#8217;s and my blog to the latest version of WordPress using a slick bash script created by one of my buddies, Aaron Toponce. If you&#8217;ve never upgraded WordPress before, I&#8217;d recommend doing it by hand at least once so you understand the process (instructions are here), but if you&#8217;re looking for something [...]]]></description>
			<content:encoded><![CDATA[<p>I just upgraded Janene&#8217;s and my blog to the latest version of <a href="http://www.wordpress.org">WordPress</a> using a slick bash script created by one of my buddies, <a href="http://www.pthree.org">Aaron Toponce</a>. If you&#8217;ve never upgraded WordPress before, I&#8217;d recommend doing it by hand at least once so you understand the process (instructions are <a href="http://codex.wordpress.org/Upgrading_WordPress">here</a>), but if you&#8217;re looking for something to automagically upgrade your blog with minimal fuss, check out the script on Aaron&#8217;s blog: <a href="http://www.pthree.org/2007/03/02/wordpress-upgrade-script/">WordPress Upgrade Script</a>. Worked like a charm for both the blogs I used it on, and I&#8217;ll definitely continue using it in the future. Good work, Aaron! <img src='http://www.joeyday.com/wp-includes/images/smilies/syzygy-mark.png' alt=':syzygy:' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyday.com/2007/06/05/wordpress-upgrade-script/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Firebug 1.0 beta</title>
		<link>http://www.joeyday.com/2006/12/13/firebug-10-beta</link>
		<comments>http://www.joeyday.com/2006/12/13/firebug-10-beta#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:40:46 +0000</pubDate>
		<dc:creator>Joey Day</dc:creator>
				<category><![CDATA[essay]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[debug]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jesse newland]]></category>
		<category><![CDATA[joe hewitt]]></category>
		<category><![CDATA[parakey]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[soylentfoo]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://www.joeyday.com/2006/12/13/firebug-10-beta</guid>
		<description><![CDATA[
I downloaded the Firebug 1.0 beta the other day and I gotta say it&#8217;s fantastic. This is the coolest HTML and CSS debugging tool to come along since the Firefox Web Developer toolbar. In fact, my Web Developer toolbar hasn&#8217;t seen much use this past week since I&#8217;ve started using Firebug.
Basically, Firebug lets you inspect [...]]]></description>
			<content:encoded><![CDATA[<div class="lpic"><img src="/images/firebug-beta.png" width="100" height="100" alt="Firebug 1.0 beta" style="border: 0;" /></div>
<p>I downloaded the <a href="http://www.getfirebug">Firebug 1.0 beta</a> the other day and I gotta say it&#8217;s fantastic. This is the coolest <abbr title="Hypertext Markup Language">HTML</abbr> and <abbr title="Cascading Style Sheets">CSS</abbr> debugging tool to come along since the Firefox Web Developer toolbar. In fact, my Web Developer toolbar hasn&#8217;t seen much use this past week since I&#8217;ve started using Firebug.</p>
<p>Basically, Firebug lets you inspect any element on a web page. Once you&#8217;ve selected an element to inspect, Firebug shows you where the element is in the source code and gives you a breakdown of all the style rules that apply to the element, including inherited rules. At any time you can make changes to the markup and the style and see those changes reflected immediately in the browser, just like the &#8220;Edit <abbr title="Cascading Style Sheets">CSS</abbr>&#8221; tool in the Web Developer toolbar.</p>
<p><span id="more-438"></span></p>
<p>Perhaps my favorite feature of Firebug is the layout tool. This lets you see at a glance the box model for the element you&#8217;re inspecting &mdash; width, height, padding, border, margin, and offset. As you hover over each part of the object model in the layout diagram, rulers and guide lines are rendered over the browser page so you can see if an element lines up with other elements above, below, or to the sides of it.</p>
<p>To round out the feature list, Firebug also lets you explore the Document Object Model, captures JavaScript events including XMLHttpRequests, and lets you add break points so you can get a better idea of what&#8217;s happening with those pesky scripts. You can also execute JavaScript on the fly from a command line interface.</p>
<p>To get a better look at Firebug in action, check out this <a href="http://soylentfoo.jnewland.com/articles/2006/12/08/firebug-10-screencast">Firebug 1.0 beta screencast</a> put together by Jesse Newland over at <a href="http://soylentfoo.jnewland.com/">Soylentfoo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyday.com/2006/12/13/firebug-10-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
